TT | Model | Công suất | Cột áp | Lưu lượng |
Giá Bán (Đã bao gồm VAT) |
|
KW | HP | m H₂O | mᶟ/h | |||
EVM | ||||||
1 | EVM 32 1-0F5/2.2 | 2.2 | 3 | 21.7-9.7 | 12-42 | 64,601,000 |
2 | EVM 32 2-0F5/4.0 | 4 | 5.5 | 43.5-19.4 | 12-42 | 70,535,000 |
3 | EVM 32 3-1F5/5.5 | 5.5 | 7.5 | 62-24.5 | 12-42 | 82,971,000 |
4 | EVM 32 3-3F5/5.5 | 5.5 | 7.5 | 55.5-26.1 | 12-36 | 83,450,000 |
5 | EVM 32 4-1F5/7.5 | 7.5 | 10 | 83.5-34.2 | 12-42 | 88,813,000 |
6 | EVM 32 5-0F5/11 | 11 | 15 | 110-49 | 12-42 | 110,490,000 |
7 | EVM 32 8-2F5/15 | 15 | 20 | 172-75 | 12-42 | 132,351,000 |
8 | EVM 32 10-3F5/18.5 | 18.5 | 25 | 210-86.5 | 12-42 | 153,893,000 |
9 | EVM 32 14-0F5/30 | 30 | 40 | 307-138 | 12-42 | 233,006,000 |
10 | EVM 45 6-2F5/22 | 22 | 30 | 142-74.5 | 21-60 | 178,948,000 |
11 | EVM 45 7-0F5/30 | 30 | 40 | 181-108 | 21-60 | 236,042,000 |
12 | EVM 45 9-0F5/37 | 37 | 50 | 233-140 | 21-60 | 254,297,000 |
13 | EVM 64 5-0F5/30 | 30 | 40 | 135-81.5 | 30-84 | 216,713,000 |
14 | EVM 64 6-0F5/37 | 37 | 50 | 162-99 | 30-84 | 231,661,000 |
15 | EVM 64 6-2F5/30 | 30 | 40 | 151-83.5 | 30-84 | 231,523,000 |
EVMG | ||||||
16 | EVMG 3 11N5/1.1 | 1.1 | 1.5 | 92-36.5 | 1.2-4.5 | 26,631,000 |
17 | EVMG 5 16N5/3.0 | 3 | 4 | 150-58.5 | 2.4-7.8 | 44,361,000 |
18 | EVMG 5 22F5/4.0 | 4 | 5.5 | 206-80.5 | 2.4-7.8 | 56,615,000 |
19 | EVMG 10 10N5/4.0 | 4 | 5.5 | 105-39 | 4.5-15 | 46,848,000 |
20 | EVMG 10 11N5/4.0 | 4 | 5.5 | 116-43 | 4.5-15 | 48,537,000 |
21 | EVMG 10 15F5/5.5 | 5.5 | 7.5 | 162-69 | 4.5-15 | 60,722,000 |
22 | EVMG 18 7F5/7.5 | 7.5 | 10 | 108-40.5 | 7.8-2.4 | 55,291,000 |
23 | EVMG 18 8F5/7.5 | 7.5 | 10 | 123-46.5 | 7.8-2.4 | 63,118,000 |
24 | EVMG 18 12F5/11 | 11 | 15 | 189-83 | 7.8-2.4 | 78,133,000 |
25 | EVMG 32 5-0F5/11 | 11 | 15 | 110-49 | 12-42 | 97,894,000 |
26 | EVMG 32 9-3F5/18.5 | 18.5 | 25 | 188-76.5 | 12-42 | 135,409,000 |
EVMS | ||||||
27 | EVMS 3 5N5 Q1BEG E/0.55 | 0.55 | 0.75 | 35.2-20.8 | 1.2-4.5 | 20,126,000 |
28 | EVMS 3 7N5 Q1BEG E/0.75 | 0.75 | 1 | 49.5-29.2 | 1.2-4.5 | 21,843,000 |
29 | EVMS 3 8N5 Q1BEG E/0.75 | 0.75 | 1 | 56.5-33.4 | 1.2-4.5 | 22,405,000 |
30 | EVMS 3 11N5 Q1BEG E/1.1 | 1.1 | 1.5 | 77.5-46 | 1.2-4.5 | 24,397,000 |
31 | EVMS 3 12N5 Q1BEG E/1.1 | 1.1 | 1.5 | 84.5-50 | 1.2-4.5 | 25,217,000 |
32 | EVMS 3 13N5 Q1BEG E/1.5 | 1.5 | 2 | 91.5-54.5 | 1.2-4.5 | 27,819,000 |
33 | EVMS 3 14N5 Q1BEG E/1.5 | 1.5 | 2 | 98.5-58.5 | 1.2-4.5 | 27,960,000 |
34 | EVMS 3 15N5 Q1BEG E/1.5 | 1.5 | 2 | 106-62.5 | 1.2-4.5 | 28,686,000 |
35 | EVMS 3 16N5 Q1BEG E/1.5 | 1.5 | 2 | 113-67 | 1.2-4.5 | 29,179,000 |
36 | EVMS 3 17N5 Q1BEG E/2.2 | 2.2 | 3 | 120-71 | 1.2-4.5 | 30,209,000 |
37 | EVMS 3 19N5 Q1BEG E/2.2 | 2.2 | 3 | 134-79.5 | 1.2-4.5 | 31,335,000 |
38 | EVMS 3 21N5 Q1BEG E/2.2 | 2.2 | 3 | 148-47.5 | 1.2-4.5 | 32,670,000 |
39 | EVMS 3 23F5 HQ1BEG E/2.2 | 2.2 | 3 | 156-96 | 1.2-4.5 | 33,232,000 |
40 | EVMS 3 24F5 HQ1BEG E/2.2 | 2.2 | 3 | 169-100 | 1.2-4.5 | 33,772,000 |
41 | EVMS 3 25F5 HQ1BEG E/2.2 | 2.2 | 3 | 176-104 | 1.2-4.5 | 38,787,000 |
42 | EVMS 3 27F5 HQ1BEG E/3.0 | 3 | 4 | 190-113 | 1.2-4.5 | 40,310,000 |
43 | EVMS 3 29F5 HQ1BEG E/3.0 | 3 | 4 | 204-121 | 1.2-4.5 | 41,435,000 |
44 | EVMS 5 5N5 Q1BEG E/1.1 | 1.1 | 1.5 | 45-25.5 | 2.4-7.8 | 21,608,000 |
45 | EVMS 5 6N5Q1BEG E/1.5 | 1.5 | 2 | 54-30.6 | 2.4-7.8 | 23,320,000 |
46 | EVMS 5 7N5Q1BEG E/1.5 | 1.5 | 2 | 63-35.7 | 2.4-7.8 | 24,046,000 |
47 | EVMS 5 8N5 Q1BEG E/2.2 | 2.2 | 3 | 72-41 | 2.4-7.8 | 24,983,000 |
48 | EVMS 5 10N5 Q1BEG E/2.2 | 2.2 | 3 | 90-51 | 2.4-7.8 | 26,061,000 |
49 | EVMS 5 11N5 Q1BEG E/2.2 | 2.2 | 3 | 98.5-56 | 2.4-7.8 | 27,702,000 |
50 | EVMS 5 12N5 Q1BEG E/3.0 | 3 | 4 | 108-61 | 2.4-7.8 | 31,475,000 |
51 | EVMS 5 15N5 Q1BEG E/3.0 | 3 | 4 | 135-76.5 | 2.4-7.8 | 33,912,000 |
52 | EVMS 5 19F5 HQ1BEG E/4.0 | 4 | 5.5 | 171-76.5 | 2.4-7.8 | 39,444,000 |
53 | EVMS 5 20F5 HQ1BEG E/4.0 | 4 | 5.5 | 179-102 | 2.4-7.8 | 39,724,000 |
54 | EVMS 5 23F5 HQ1BEG E/5.5 | 5.5 | 7.5 | 206-117 | 2.4-7.8 | 48,328,000 |
55 | EVMS 10 3N5 Q1BEG E/1.5 | 1.5 | 2 | 31.8-14.7 | 4.5-15 | 25,476,000 |
56 | EVMS 10 5N5 Q1BEG E/2.2 | 2.2 | 3 | 53-24.6 | 4.5-15 | 27,490,000 |
57 | EVMS 10 7N5 Q1BEG E/3.0 | 3 | 4 | 74-34.4 | 4.5-15 | 32,108,000 |
58 | EVMS 10 10N5 Q1BEG E/4.0 | 4 | 5.5 | 106-49 | 4.5-15 | 36,514,000 |
59 | EVMS 10 11N5 Q1BEG E/4.0 | 4 | 5.5 | 116-54 | 4.5-15 | 37,638,000 |
60 | EVMS 10 12N5 Q1BEG E/5.5 | 5.5 | 7.5 | 127-59 | 4.5-15 | 47,083,000 |
61 | EVMS 10 15N5 Q1BEG E/5.5 | 5.5 | 7.5 | 159-73.5 | 4.5-15 | 49,583,000 |
62 | EVMS 10 16F5 HQ1BEG E/7.5 | 7.5 | 10 | 169-78.5 | 4.5-15 | 54,183,000 |
63 | EVMS 10 18F5 HQ1BEG E/7.5 | 7.5 | 10 | 191-88.5 | 4.5-15 | 55,953,000 |
64 | EVMS 10 19F5 HQ1BEG E/7.5 | 7.5 | 10 | 201-93.5 | 4.5-15 | 56,720,000 |
65 | EVMS 10 21F5 HQ1BEG E/7.5 | 7.5 | 10 | 222-103 | 4.5-15 | 58,309,000 |
66 | EVMS 10 22F5 HQ1BEG E/11 | 11 | 15 | 233-108 | 4.5-15 | 69,834,000 |
67 | EVMS 15 1N5 Q1BEG E/1.1 | 1.1 | 1.5 | 13.8-8.4 | 7.8-24 | 23,764,000 |
68 | EVMS 15 2N5 Q1BEG E/2.2 | 2.2 | 3 | 27.5-16.8 | 7.8-24 | 25,733,000 |
69 | EVMS 15 3N5 Q1BEG E/3.0 | 3 | 4 | 41.5-25.2 | 7.8-24 | 29,693,000 |
70 | EVMS 15 4N5 Q1BEG E/4.0 | 4 | 5.5 | 55-33.6 | 7.8-24 | 32,717,000 |
71 | EVMS 15 5N5 Q1BEG E/5.5 | 5.5 | 7.5 | 69-42 | 7.8-24 | 41,779,000 |
72 | EVMS 15 6N5 Q1BEG E/5.5 | 5.5 | 7.5 | 82.5-50.5 | 7.8-24 | 42,564,000 |
73 | EVMS 15 7N5 Q1BEG E/7.5 | 7.5 | 10 | 96.5-58.5 | 7.8-24 | 48,075,000 |
74 | EVMS 15 8N5 Q1BEG E/7.5 | 7.5 | 10 | 110-67 | 7.8-24 | 50,204,000 |
75 | EVMS 15 10N5 Q1BEG E/11 | 11 | 15 | 138-84 | 7.8-24 | 61,904,000 |
76 | EVMS 15 11N5 Q1BEG E/11 | 11 | 15 | 151-92.5 | 7.8-24 | 63,632,000 |
77 | EVMS 15 12F5 HQ1BEG E/11 | 11 | 15 | 165-101 | 7.8-24 | 63,908,000 |
78 | EVMS 15 13F5 HQ1BEG E/11 | 11 | 15 | 179-109 | 7.8-24 | 64,885,000 |
79 | EVMS 15 15F5 HQ1BEG E/15 | 15 | 20 | 206-126 | 7.8-24 | 85,413,000 |
80 | EVMS 15 17F5 HQ1BEG E/15 | 15 | 20 | 234-143 | 7.8-24 | 88,197,000 |
81 | EVMS 20 5N5 HQ1BEG E/7.5 | 7.5 | 10 | 76-43.6 | 10.8-28.8 | 45,344,000 |
82 | EVMS 20 10F5 HQ1BEG E/11 | 11 | 15 | 152-87 | 10.8-28.8 | 61,834,000 |
83 | EVMS 20 11F5 HQ1BEG E/15 | 15 | 20 | 167-96 | 10.8-28.8 | 82,126,000 |
84 | EVMS 20 13F5 HQ1BEG E/15 | 15 | 20 | 198-113 | 10.8-28.8 | 84,180,000 |
85 | EVMS 20 15F5 HQ1BEG E/18.5 | 18.5 | 25 | 228-131 | 10.8-28.8 | 95,590,000 |
86 | EVMS 20 16F5 HQ1BEG E/18.5 | 18.5 | 25 | 243-140 | 10.8-28.8 | 96,411,000 |
EVMSG | ||||||
87 | EVMSG 3 9N5 Q1BEG E/1.1 | 1.1 | 1.5 | 63.5-37.6 | 1.2-4.5 | 21,608,000 |
88 | EVMSG 3 10N5 Q1BEG E/1.1 | 1.1 | 1.5 | 70.5-41.5 | 1.2-4.5 | 22,124,000 |
89 | EVMSG 3 11N5 Q1BEG E/1.1 | 1.1 | 1.5 | 77.5-46 | 1.2-4.5 | 22,663,000 |
90 | EVMSG 3 12N5 Q1BEG E/1.1 | 1.1 | 1.5 | 84.5-50 | 1.2-4.5 | 23,554,000 |
91 | EVMSG 3 13N5 Q1BEG E/1.5 | 1.5 | 2 | 91.5-54.5 | 1.2-4.5 | 25,991,000 |
92 | EVMSG 3 14N5 Q1BEG E/1.5 | 1.5 | 2 | 98.5-58.5 | 1.2-4.5 | 26,272,000 |
93 | EVMSG 3 15N5 Q1BEG E/1.5 | 1.5 | 2 | 106-62.5 | 1.2-4.5 | 26,858,000 |
94 | EVMSG 3 16N5 Q1BEG E/1.5 | 1.5 | 2 | 113-67 | 1.2-4.5 | 27,537,000 |
95 | EVMSG 3 17N5 Q1BEG E/2.2 | 2.2 | 3 | 120-71 | 1.2-4.5 | 28,382,000 |
96 | EVMSG 3 19N5 Q1BEG E/2.2 | 2.2 | 3 | 134-79.5 | 1.2-4.5 | 29,693,000 |
97 | EVMSG 3 21N5Q1BEG E/2.2 | 2.2 | 3 | 148-47.5 | 1.2-4.5 | 30,842,000 |
98 | EVMSG 3 23F5 HQ1BEG E/2.2 | 2.2 | 3 | 156-96 | 1.2-4.5 | 31,803,000 |
99 | EVMSG 3 24F5 HQ1BEG E/2.2 | 2.2 | 3 | 169-100 | 1.2-4.5 | 32,342,000 |
100 | EVMSG 3 25F5 HQ1BEG E/3.0 | 3 | 4 | 176-104 | 1.2-4.5 | 37,358,000 |
101 | EVMSG 3 27F5 HQ1BEG E/3.0 | 3 | 4 | 190-113 | 1.2-4.5 | 38,904,000 |
102 | EVMSG 3 29F5 HQ1BEG E/3.0 | 3 | 4 | 204-121 | 1.2-4.5 | 40,005,000 |
103 | EVMSG 5 5N5 Q1BEG E/1.1 | 1.1 | 1.5 | 45-25.5 | 2.4-7.8 | 19,734,000 |
104 | EVMSG 5 6N5 Q1BEG E/1.5 | 1.5 | 2 | 54-30.6 | 2.4-7.8 | 21,444,000 |
105 | EVMSG 5 7N5 Q1BEG E/1.5 | 1.5 | 2 | 63-35.7 | 2.4-7.8 | 22,241,000 |
106 | EVMSG 5 8N5 Q1BEG E/2.2 | 2.2 | 3 | 72-41 | 2.4-7.8 | 23,108,000 |
107 | EVMSG 5 9N5 Q1BEG E/2.2 | 2.2 | 3 | 81-46 | 2.4-7.8 | 23,905,000 |
108 | EVMSG 5 10N5 Q1BEG E/2.2 | 2.2 | 3 | 90-51 | 2.4-7.8 | 24,186,000 |
109 | EVMSG 5 11N5 Q1BEG E/2.2 | 2.2 | 3 | 98.5-56 | 2.4-7.8 | 26,131,000 |
110 | EVMSG 5 12N5 Q1BEG E/3.0 | 3 | 4 | 98.5-56 | 2.4-7.8 | 29,647,000 |
111 | EVMSG 5 13N5 Q1BEG E/3.0 | 3 | 4 | 117-66.5 | 2.4-7.8 | 30,326,000 |
112 | EVMSG 5 14N5 Q1BEG E/3.0 | 3 | 4 | 126-71.5 | 2.4-7.8 | 31,639,000 |
113 | EVMSG 5 15N5 Q1BEG E/3.0 | 3 | 4 | 135-76.5 | 2.4-7.8 | 32,952,000 |
114 | EVMSG 5 17N5 Q1BEG E/4.0 | 4 | 5.5 | 153-86.5 | 2.4-7.8 | 35,318,000 |
115 | EVMSG 5 19F5 HQ1BEG E/4.0 | 4 | 5.5 | 171-97 | 2.4-7.8 | 38,388,000 |
116 | EVMSG 5 20F5 HQ1BEG E/4.0 | 4 | 5.5 | 179-102 | 2.4-7.8 | 38,694,000 |
117 | EVMSG 5 23F5 HQ1BEG E/5.5 | 5.5 | 7.5 | 206-117 | 2.4-7.8 | 46,380,000 |
118 | EVMSG 5 25F5 HQ1BEG E/5.5 | 5.5 | 7.5 | 224-127 | 2.4-7.8 | 47,623,000 |
119 | EVMSG 10 3N5 Q1BEG E/1.5 | 1.5 | 2 | 31.8-14.7 | 4.5-15 | 23,061,000 |
120 | EVMSG 10 4N5 Q1BEG E/2.2 | 2.2 | 3 | 42.4-19.6 | 4.5-15 | 24,467,000 |
121 | EVMSG 10 5N5 Q1BEG E/2.2 | 2.2 | 3 | 53-24.6 | 4.5-15 | 25,100,000 |
122 | EVMSG 10 6N5 Q1BEG E/2.2 | 2.2 | 3 | 63.5-29.5 | 4.5-15 | 25,733,000 |
123 | EVMSG 10 7N5 Q1BEG E/3.0 | 3 | 4 | 74-34.4 | 4.5-15 | 30,350,000 |
124 | EVMSG 10 8N5 Q1BEG E/3.0 | 3 | 4 | 84.5-39.3 | 4.5-15 | 30,655,000 |
125 | EVMSG 10 9N5 Q1BEG E/4.0 | 4 | 5.5 | 95.5-44 | 4.5-15 | 33,842,000 |
126 | EVMSG 10 10N5 Q1BEG E/4.0 | 4 | 5.5 | 106-49 | 4.5-15 | 34,123,000 |
127 | EVMSG 10 11N5 Q1BEG E/4.0 | 4 | 5.5 | 116-54 | 4.5-15 | 35,318,000 |
128 | EVMSG 10 12N5 Q1BEG E/5.5 | 5.5 | 7.5 | 127-59 | 4.5-15 | 44,740,000 |
129 | EVMSG 10 14N5 Q1BEG E/5.5 | 5.5 | 7.5 | 148-68.5 | 4.5-15 | 46,614,000 |
130 | EVMSG 10 15N5 Q1BEG E/5.5 | 5.5 | 7.5 | 159-73.5 | 4.5-15 | 46,919,000 |
131 | EVMSG 10 16F5 HQ1BEG E/7.5 | 7.5 | 10 | 169-78.5 | 4.5-15 | 52,230,000 |
132 | EVMSG 10 19F5 HQ1BEG E/7.5 | 7.5 | 10 | 201-93.5 | 4.5-15 | 53,652,000 |
133 | EVMSG 10 21F5 HQ1BEG E/7.5 | 7.5 | 10 | 222-103 | 4.5-15 | 56,087,000 |
134 | EVMSG 10 22F5HQ1BEG E/11 | 11 | 15 | 233-108 | 4.5-15 | 65,047,000 |
135 | EVMSG 10 23F5HQ1BEG E/11 | 11 | 15 | 244-113 | 4.5-15 | 66,842,000 |
136 | EVMSG 15 1N5 Q1BEG E/1.1 | 1.1 | 1.5 | 13.8-8.4 | 7.8-24 | 21,561,000 |
137 | EVMSG 15 2N5 Q1BEG E/2.2 | 2.2 | 3 | 27.5-16.8 | 7.8-24 | 23,530,000 |
138 | EVMSG 15 3N5 Q1BEG E/3.0 | 3 | 4 | 41.5-25.2 | 7.8-24 | 27,983,000 |
139 | EVMSG 15 4N5 Q1BEG E/4.0 | 4 | 5.5 | 55-33.6 | 7.8-24 | 31,053,000 |
140 | EVMSG 15 5N5 Q1BEG E/5.5 | 5.5 | 7.5 | 69-42 | 7.8-24 | 38,834,000 |
141 | EVMSG 15 6N5 Q1BEG E/5.5 | 5.5 | 7.5 | 82.5-50.5 | 7.8-24 | 39,940,000 |
142 | EVMSG 15 7N5Q1BEG E/7.5 | 7.5 | 10 | 96.5-58.5 | 7.8-24 | 43,896,000 |
143 | EVMSG 15 8N5 Q1BEG E/7.5 | 7.5 | 10 | 110-67 | 7.8-24 | 48,150,000 |
144 | EVMSG 15 10N5 Q1BEG E/11 | 11 | 15 | 138-84 | 7.8-24 | 57,629,000 |
145 | EVMSG 15 11N5 Q1BEG E/11 | 11 | 15 | 151-92.5 | 7.8-24 | 59,302,000 |
146 | EVMSG 15 12F5HQ1BEG E/11 | 11 | 15 | 151-92.5 | 7.8-24 | 62,430,000 |
Chuyên tư vấn thiết kế PCCC – thẩm duyệt PCCC – nghiệm thu PCCC – kiểm định thiết bị PCCC – thi công và giám sát PCCC .
Nhà nhập khẩu và sản xuất Máy bơm dùng trong cấp nước PCCC,cấp nước công nghiệp .
Chuyên giải pháp ngăn cháy và chống cháy lan ( Sơn chống cháy,cữa chống cháy,vách ngăn cháy,thạch cao chống cháy,kính chống cháy…..)
Mr.Tín ( 0936.114 114 – 0386.114 114 – 0796.114 114 – 028.66 542 542 – 028.6654 4567 – 028.6270 1111 )
“Chất lượng tiên phong”
Đánh giá
Chưa có đánh giá nào.